<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Home Strategies&#187; California Home Strategies &#8211; Recurring vs. Non-Recurring Closing Costs!</title>
	<atom:link href="http://cahomestrategies.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://cahomestrategies.com</link>
	<description>Real Estate Finance Strategies We All Can Understand</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Recurring vs. Non-Recurring Closing Costs!</title>
		<link>http://cahomestrategies.com/recurring-vs-non-recurring-closing-costs/</link>
		<comments>http://cahomestrategies.com/recurring-vs-non-recurring-closing-costs/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:19:13 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Non-recurring closing costs]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[recurring costs]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=509</guid>
		<description><![CDATA[Recurring Costs vs. Nonrecurring Closing costs for your Home Loan. There is a difference and you should know. ]]></description>
		<wfw:commentRss>http://cahomestrategies.com/recurring-vs-non-recurring-closing-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eliminating Capital Gain on Real Estate Owned by Married Couples: A Simple, Yet Critical Strategy  By Brian Qualls, Esq.</title>
		<link>http://cahomestrategies.com/eliminating-capital-gain-on-real-estate-owned-by-married-couples-a-simple-yet-critical-strategy-by-brian-qualls-esq/</link>
		<comments>http://cahomestrategies.com/eliminating-capital-gain-on-real-estate-owned-by-married-couples-a-simple-yet-critical-strategy-by-brian-qualls-esq/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:08:27 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Brian Qualls]]></category>
		<category><![CDATA[Community Property]]></category>
		<category><![CDATA[Community Property with Right of Survivorship]]></category>
		<category><![CDATA[Esq]]></category>
		<category><![CDATA[Joint Tenants]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=327</guid>
		<description><![CDATA[Community Property and your Mortgage. How have you taken Title?]]></description>
		<wfw:commentRss>http://cahomestrategies.com/eliminating-capital-gain-on-real-estate-owned-by-married-couples-a-simple-yet-critical-strategy-by-brian-qualls-esq/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 8 stages to homeownership. An illustrative guide for buyers</title>
		<link>http://cahomestrategies.com/the-8-stages-to-homeownership-an-illustrative-guide-for-buyers/</link>
		<comments>http://cahomestrategies.com/the-8-stages-to-homeownership-an-illustrative-guide-for-buyers/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:47:28 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Stages]]></category>

		<guid isPermaLink="false">http://mattfreeman.wordpress.com/?p=66</guid>
		<description><![CDATA[Many buyers can become confused or overwhelmed with the entire process. This guide was created to help buyers have an understanding of the process.]]></description>
		<wfw:commentRss>http://cahomestrategies.com/the-8-stages-to-homeownership-an-illustrative-guide-for-buyers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

