<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Home Strategies&#187; California Home Strategies &#8211; Are you Commingling? Mortgage Definitions</title>
	<atom:link href="http://cahomestrategies.com/category/mortgage-definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://cahomestrategies.com</link>
	<description>Real Estate Finance Strategies We All Can Understand</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:35:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you Commingling? Mortgage Definitions</title>
		<link>http://cahomestrategies.com/are-you-commingling-mortgage-definitions/</link>
		<comments>http://cahomestrategies.com/are-you-commingling-mortgage-definitions/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:30:42 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Commingle]]></category>
		<category><![CDATA[Commingling]]></category>
		<category><![CDATA[Gift]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=628</guid>
		<description><![CDATA[Commingling Funds can lead to Disaster. Literally meaning "mixing together" commingling can lead to extended delays in your closing. ]]></description>
		<wfw:commentRss>http://cahomestrategies.com/are-you-commingling-mortgage-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Definitions: PITI but not the Pity you think.</title>
		<link>http://cahomestrategies.com/mortgage-definitions-piti-but-not-the-pity-you-think/</link>
		<comments>http://cahomestrategies.com/mortgage-definitions-piti-but-not-the-pity-you-think/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:24:02 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[PITI]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=586</guid>
		<description><![CDATA[Mortgage Definitions series continues with the definition of PITI also know as Principal, Interest, Taxes and Insurance. ]]></description>
		<wfw:commentRss>http://cahomestrategies.com/mortgage-definitions-piti-but-not-the-pity-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Definitions: Servicing</title>
		<link>http://cahomestrategies.com/mortgage-definitions-servicing/</link>
		<comments>http://cahomestrategies.com/mortgage-definitions-servicing/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:09:21 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[secondary market]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[Servicing]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=465</guid>
		<description><![CDATA[Servicing by Definition is a collector of Debt!]]></description>
		<wfw:commentRss>http://cahomestrategies.com/mortgage-definitions-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Assessment Tools: DU and LP Automated Underwriting Definitions</title>
		<link>http://cahomestrategies.com/risk-assessment-tools-du-and-lp-automated-underwriting-definitions/</link>
		<comments>http://cahomestrategies.com/risk-assessment-tools-du-and-lp-automated-underwriting-definitions/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:03:29 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Automated Underwriting]]></category>
		<category><![CDATA[Automated Underwriting Systems]]></category>
		<category><![CDATA[Desktop Originator]]></category>
		<category><![CDATA[Desktop Underwriter]]></category>
		<category><![CDATA[DU Refi Plus]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Loan Prosector]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=386</guid>
		<description><![CDATA[Definitions of Automated Underwriting and Automated Underwriting Systems. Critical piece of Mortgage Applications today.]]></description>
		<wfw:commentRss>http://cahomestrategies.com/risk-assessment-tools-du-and-lp-automated-underwriting-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Go Assuming Nothing. Or Maybe you Should? Mortgage Definitions: Assumption</title>
		<link>http://cahomestrategies.com/dont-go-assuming-nothing-or-maybe-you-should-mortgage-definitions-assumption/</link>
		<comments>http://cahomestrategies.com/dont-go-assuming-nothing-or-maybe-you-should-mortgage-definitions-assumption/#comments</comments>
		<pubDate>Mon, 04 May 2009 08:07:31 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Assumable Mortgage]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=362</guid>
		<description><![CDATA[Mortgage Definitions: Assumption Clause and Assumable Mortgage ]]></description>
		<wfw:commentRss>http://cahomestrategies.com/dont-go-assuming-nothing-or-maybe-you-should-mortgage-definitions-assumption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Definitions: Lock In and Lock In Period</title>
		<link>http://cahomestrategies.com/mortgage-definitions-lock-in-and-lock-in-period/</link>
		<comments>http://cahomestrategies.com/mortgage-definitions-lock-in-and-lock-in-period/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:56:31 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fannie Mae Rates]]></category>
		<category><![CDATA[Lock In]]></category>
		<category><![CDATA[Lock In Period]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=323</guid>
		<description><![CDATA[Definition of Rate Locks and Lock in period. ]]></description>
		<wfw:commentRss>http://cahomestrategies.com/mortgage-definitions-lock-in-and-lock-in-period/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Mortgage Step Right Up!Definitions Continued:Origination, YSP, and Discount</title>
		<link>http://cahomestrategies.com/free-mortgage-step-right-updefinitions-continuedorigination-ysp-and-discount/</link>
		<comments>http://cahomestrategies.com/free-mortgage-step-right-updefinitions-continuedorigination-ysp-and-discount/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:02:31 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Mortgage Fees]]></category>
		<category><![CDATA[Origination]]></category>
		<category><![CDATA[YSP]]></category>

		<guid isPermaLink="false">http://mattfreeman.wordpress.com/?p=100</guid>
		<description><![CDATA[A quick general explanation of YSP, Origination and Discount. Nothing Fancy. Simply simple.]]></description>
		<wfw:commentRss>http://cahomestrategies.com/free-mortgage-step-right-updefinitions-continuedorigination-ysp-and-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Insurance: Definitions in Mortgage</title>
		<link>http://cahomestrategies.com/mortgage-insurance-definitions-in-mortgage/</link>
		<comments>http://cahomestrategies.com/mortgage-insurance-definitions-in-mortgage/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:09:38 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[BPMI]]></category>
		<category><![CDATA[Conventional]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[LPMI]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://mattfreeman.wordpress.com/?p=80</guid>
		<description><![CDATA[Continuing the trend of Mortgage definitions. This blog is about the infamous Mortgage Insurance. I always try to keep the explanations as simple as possible for everyone to understand. There is more to Mortgage Insurance but this series is designed to give you a basic understanding of the terms that you may hear when buying a new home.]]></description>
		<wfw:commentRss>http://cahomestrategies.com/mortgage-insurance-definitions-in-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan to Value: Definitions in Mortgage Continued</title>
		<link>http://cahomestrategies.com/loan-to-value-definitions-in-mortgage-continued/</link>
		<comments>http://cahomestrategies.com/loan-to-value-definitions-in-mortgage-continued/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:13:04 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[CLTV]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>

		<guid isPermaLink="false">http://mattfreeman.wordpress.com/?p=76</guid>
		<description><![CDATA[Today's blog is a continuation on a series of Mortgage definition and explanations that I will continue to provide over time. If there is anything that you specifically would like to know please leave me a comment. Thanks.]]></description>
		<wfw:commentRss>http://cahomestrategies.com/loan-to-value-definitions-in-mortgage-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitons: DTI also known as debt to income</title>
		<link>http://cahomestrategies.com/definitons-dti-also-known-as-debt-to-income/</link>
		<comments>http://cahomestrategies.com/definitons-dti-also-known-as-debt-to-income/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:42:59 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Mortgage Terms]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://mattfreeman.wordpress.com/?p=74</guid>
		<description><![CDATA[
			
				
			
		
DTI also known as debt to income is becoming one of the most important factors when obtaining a loan. The debt to income is a ratio of your debt versus the gross monthly income. This ratio is largely evaluated when determining the risk of the loan. Here is how we calculate your debt to income.
Front [...]]]></description>
		<wfw:commentRss>http://cahomestrategies.com/definitons-dti-also-known-as-debt-to-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
