<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Home Strategies&#187; California Home Strategies- Onions are not the only thing with Layers!</title>
	<atom:link href="http://cahomestrategies.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://cahomestrategies.com</link>
	<description>Real Estate Finance Strategies We All Can Understand</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Onions are not the only thing with Layers!</title>
		<link>http://cahomestrategies.com/onions-are-not-the-only-thing-with-layers/</link>
		<comments>http://cahomestrategies.com/onions-are-not-the-only-thing-with-layers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:28:58 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt to Income]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Onions]]></category>
		<category><![CDATA[Purchase Money]]></category>
		<category><![CDATA[Risk. Loan Risk]]></category>
		<category><![CDATA[Shrek]]></category>
		<category><![CDATA[Shrek 4]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=709</guid>
		<description><![CDATA[Onions have layers and so do our loan packages. Limiting the layers increases the chances of an smooth closing and a great overall experience. ]]></description>
		<wfw:commentRss>http://cahomestrategies.com/onions-are-not-the-only-thing-with-layers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is my Credit Rated? Part 2</title>
		<link>http://cahomestrategies.com/how-is-my-credit-rated-part-2/</link>
		<comments>http://cahomestrategies.com/how-is-my-credit-rated-part-2/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:18:49 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Capital Credit Source]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Disputes]]></category>
		<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Fico]]></category>
		<category><![CDATA[MY Fico]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=526</guid>
		<description><![CDATA[Part 2 in the the five part series featuring Michelle Luker, Capital Credit Source. Michelle explores Debt Ratio and it's overall impact on your score]]></description>
		<wfw:commentRss>http://cahomestrategies.com/how-is-my-credit-rated-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How is my Credit Rated Part 1?</title>
		<link>http://cahomestrategies.com/how-is-my-credit-rated-part-1/</link>
		<comments>http://cahomestrategies.com/how-is-my-credit-rated-part-1/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:58:07 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Capital Credit Source]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Fico]]></category>
		<category><![CDATA[Michelle Luker]]></category>
		<category><![CDATA[MY Fico]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=484</guid>
		<description><![CDATA[How is my credit score is derived? I have always wondered why I have the score that I have good or bad. ]]></description>
		<wfw:commentRss>http://cahomestrategies.com/how-is-my-credit-rated-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Credit Stinks!! What can I do?</title>
		<link>http://cahomestrategies.com/my-credit-stinks-what-can-i-do/</link>
		<comments>http://cahomestrategies.com/my-credit-stinks-what-can-i-do/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:18:51 +0000</pubDate>
		<dc:creator>Matt Freeman</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Worthiness]]></category>
		<category><![CDATA[Mortgage Credit]]></category>
		<category><![CDATA[MY Fico]]></category>

		<guid isPermaLink="false">http://cahomestrategies.com/?p=437</guid>
		<description><![CDATA[Credit Scores greatly effect your finances and in some cases your self-esteem. Part one of an ongoing series on Credit Management ft. Michelle Luker]]></description>
		<wfw:commentRss>http://cahomestrategies.com/my-credit-stinks-what-can-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

